Sunlite Matt Low Iron Solar Glass
Sunlite has a Matt surface both top and bottom which gives a different appearance to the Suntex.
Sunlite Solar Glass Spec
Click here to download the file as a .PDF
| Properties | SUNLITE® (Matt/Matt) | |||||||||||||||||||||||||||||
| Base glass material | ||||||||||||||||||||||||||||||
| Glass Properties | ||||||||||||||||||||||||||||||
| Maximum iron content | £ 0,01% Fe2O3 | |||||||||||||||||||||||||||||
| Glass thicknesses/tolerance ± 0,2mm | 3,2mm and 4mm | |||||||||||||||||||||||||||||
| Solar energy transmittance TE in % Measurement by UV-Vis-Spectrometer (acc. ISO 9050:1990(E) and DIN 67507 / 6.3., factors acc. ISO 9845/1, 300-2500 nm, AM 1.5) |
MM | SM | ||||||||||||||||||||||||||||
| 3,2mm | > 91,1 | > 91,1 | ||||||||||||||||||||||||||||
| 4mm | > 91,0 | > 91,0 | ||||||||||||||||||||||||||||
Weight |
2,5 x glass thickness in kg/m² | |||||||||||||||||||||||||||||
| Surface condition (Surface Roughness Tester Mitutoyo SJ-201P) | Matt Matt Glass Front and rear surface matt finish Ra (matt) 04-1,9µm |
|||||||||||||||||||||||||||||
| Glass quality per sheet: Test criteria (EN 572-5; 1994 / 5.1.1.1): Viewing distance 1,5 m vertical to the sheet parallel to a matt grey sheet at a distance of 3m in diffuse daylight |
Bubbles/Core/Solid inclusions < 0,5mm unlimited | |||||||||||||||||||||||||||||
| 0,5-2mm 2-3mm > 3mm |
2 0 0 |
|||||||||||||||||||||||||||||
| Longitudinal Bubbles/Core/Solid inclusions | ||||||||||||||||||||||||||||||
| Length (mm) | 4-10 | 10-25 | >25 | |||||||||||||||||||||||||||
| Width < 1mm | 4 | 1 | 0 | |||||||||||||||||||||||||||
| Width 1-1,5mm | 2 | 0 | 0 | |||||||||||||||||||||||||||
| Width > 1,5mm | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Scratches: Scratch length | <5mm | 5-10mm | 10-25mm | |||||||||||||||||||||||||||
| Scratch width < 1 mm Scratch width > 1 mm | 40 | 20 | 00 | |||||||||||||||||||||||||||
| Dimensional accuracy | ||||||||||||||||||||||||||||||
| Dimensions*1 rectangular | 3,2mm max. 2100 x 1200mm min. 100 x 250mm 4,0mm max. 2500 x 1500mm min. 100 x 250mm |
|||||||||||||||||||||||||||||
| Dimensional tolerance*2 | ± 1,0mm | |||||||||||||||||||||||||||||
| Angularity | Maximum diagonal difference 3mm | |||||||||||||||||||||||||||||
| Edge processing | Seamed as minimum | |||||||||||||||||||||||||||||
| Shells L x W x D | Maximum permissible 10 x 1,5 x 1mm | |||||||||||||||||||||||||||||
| Cut corners | Maximum 3mm | |||||||||||||||||||||||||||||
| Planity*3 | ||||||||||||||||||||||||||||||
| General bow Fully tempered glass + Heat-strengthened glass | 4mm/m | |||||||||||||||||||||||||||||
| Local bow Fully tempered glass | 0,5mm/300mm | |||||||||||||||||||||||||||||
| Heat-strengthened glass | 0,5mm/300mm | |||||||||||||||||||||||||||||
| Mechanical Properties*3 | ||||||||||||||||||||||||||||||
| Compressive strength: Fully tempered + Heat-strengthened glass | 700-900 N/mm2 | |||||||||||||||||||||||||||||
| Mechanical resistance: Fully tempered glass (bending strength) |
90 N/mm² | |||||||||||||||||||||||||||||
| Heat-strengthened glass | 55 N/mm² | |||||||||||||||||||||||||||||
| Minimum values from the particle count: Fully tempered glass: Number of fragments per a test area of 50 x 50 mm | 3,2mm minimum 40 4,0mm minimum 40 |
|||||||||||||||||||||||||||||
| Longest fragment: 75mm | ||||||||||||||||||||||||||||||
| Minimum values from the particle count: Heat-strengthened glass Test area equals test sheet 1100 x 360mm |
Max. 3 isle shaped pcs.per test sheet area/mass equivalent: isle shaped pcs. + fragments: £ 5000mm2 |
|||||||||||||||||||||||||||||
| Unremovable dirt is not permitted | ||||||||||||||||||||||||||||||
| Heat resistance | ||||||||||||||||||||||||||||||
| Thermal resistance | Permanent temperature resistance up to 250°C | |||||||||||||||||||||||||||||
Order detail
| Sunlite | Min Size | Max Size | MOQ | Leadtime* |
| 3.2mm | 200×300 | 1500×2500 | 200m2 | 3-5weeks |
| 4.0mm | 200×300 | 1500×2500 | 200m2 | 3-5weeks |
| 5.0mm | 200×300 | 1500×2500 | 200m2 | 3-5weeks |
*Leadtime – Leadtimes quoted above are to manufacture and ready product for delivery.
Shipping – approx 25 days Sea and 5 days Express









